<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elite Schools Looking for Diversity</title>
	<atom:link href="http://thecollegesolutionblog.com/2009/09/30/elite-schools-looking-for-diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegesolutionblog.com/2009/09/30/elite-schools-looking-for-diversity/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 04:07:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: America&#8217;s 10 Most Expensive Colleges - CBS MoneyWatch.com</title>
		<link>http://thecollegesolutionblog.com/2009/09/30/elite-schools-looking-for-diversity/comment-page-1/#comment-3679</link>
		<dc:creator>America&#8217;s 10 Most Expensive Colleges - CBS MoneyWatch.com</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://thecollegesolutionblog.com/?p=491#comment-3679</guid>
		<description>[...] Grier didn&#8217;t know until I told him that USC has a greater percentage of low-income students &#8212; as measured by its number of federal Pell Grant recepients &#8212; than any private school except Columbia University. [...]</description>
		<content:encoded><![CDATA[<p>[...] Grier didn&#8217;t know until I told him that USC has a greater percentage of low-income students &#8212; as measured by its number of federal Pell Grant recepients &#8212; than any private school except Columbia University. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
